Home Multiday Tours

13 Day South Island Rail & Coach

Inspired by one of the greatest and most iconic adventurers of our time, The Sir Edmund Hillary Explorer invites you on an epic journey by rail and luxury coach throughout the majestic South Island of New Zealand.

Operated by Sir Edmund Hillary Explorer

Overview

price from 7,595 NZD per person (twin share)
duration 13 days and 12 nights
you will visit Christchurch, Franz Josef, Queenstown , Te Anau, Milford Sound , Dunedin, Aoraki Mt Cook, Kaikoura, Marlborough, Wellington
South Island, NZ
View Dates

Itinerary

This is a 13 day scenic guided tour that travels both the North and South Islands of New Zealand, starting in Christchurch and finishing in Wellington.

Inclusions

  • 4-star Accommodation
  • Experience tour leaders
  • TranzAlpine Rail Journey
  • Franz Josef Hot Pools
  • Arrowtown Lakes District Museum
  • Cruise Lake Wakatipu on the TSS Earnslaw
  • Walter Peak Homestead
  • Kingston Flyer ride
  • Milford Sound Day Trip & Cruise
  • Takahe Sanctuary
  • Croydon Aviation Museum
  • Waimea Plains Railway (Rogers K92)
  • Taieri Gorge Train Trip
  • Guest speaker from the Hillary family
  • Sir Edmund Hillary Alpine Centre at Aoraki Mt Cook visit
  • International Antarctic Centre
  • Coastal Pacific Scenic Train journey
  • Marlborough Flyer Steam Train journey
  • Cruise on the Interislander Ferry
  • 12 cooked breakfasts, 8 picnic lunches, 10 dinners, gourmet BBQ lunch at Walter Peak Homestead

Tour Dates & Pricing

Guaranteed departure Pending confirmation
Start Date End Date RRP Twin Share Our Price Twin Share You Save Check Availability
01 Apr 2025 13 Apr 2025 7,995 NZD 7,595 NZD 400 NZD Enquire
08 Apr 2025 20 Apr 2025 7,995 NZD 7,595 NZD 400 NZD Enquire
15 Apr 2025 27 Apr 2025 7,995 NZD 7,595 NZD 400 NZD Enquire
30 Sep 2025 12 Oct 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
07 Oct 2025 19 Oct 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
14 Oct 2025 26 Oct 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
21 Oct 2025 02 Nov 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
28 Oct 2025 09 Nov 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
04 Nov 2025 16 Nov 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
11 Nov 2025 23 Nov 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
18 Nov 2025 30 Nov 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
25 Nov 2025 07 Dec 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
02 Dec 2025 14 Dec 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
09 Dec 2025 21 Dec 2025 8,495 NZD 7,995 NZD 500 NZD Enquire
Start Date End Date RRP Twin Share Our Price Twin Share You Save Check Availability
06 Jan 2026 18 Jan 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
13 Jan 2026 25 Jan 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
20 Jan 2026 01 Feb 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
27 Jan 2026 08 Feb 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
03 Feb 2026 15 Feb 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
10 Feb 2026 22 Feb 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
17 Feb 2026 01 Mar 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
24 Feb 2026 08 Mar 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
03 Mar 2026 15 Mar 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
10 Mar 2026 22 Mar 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
17 Mar 2026 29 Mar 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
24 Mar 2026 05 Apr 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
31 Mar 2026 12 Apr 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
07 Apr 2026 19 Apr 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
14 Apr 2026 26 Apr 2026 8,495 NZD 7,995 NZD 500 NZD Enquire
Prices are per person, land only, based on twin share and quoted in New Zealand Dollars. Single option available, enquire for prices.

Enquire about 13 Day South Island Rail & Coach

Select your preferred start date and preferences, and send us an enquiry. We will check availability and get back to you with a personalised quote.

Start Planning Your Next Holiday!
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
to top