Home Multiday Tours

11 Day Southern Highlights

Join us on this guided scenic tour across the cook strait, past the mighty southern alps and through the wild west coast to beautiful Queenstown.

Operated by Great Journeys NZ

Overview

price from 7,047 NZD per person (twin share)
duration 11 days and 10 nights
you will visit Wellington, Marlborough, Kaikoura, Christchurch, Punakaiki, Franz Josef, Queenstown
Both Islands, NZ
View Dates

Itinerary

This is a 11 day scenic guided tour that travels both the North and South Islands of New Zealand, starting in Wellington and finishing in Queenstown.

Inclusions

  • 10 nights accommodation (3.5/4 star)
  • 2 x World-Famous Scenic Train Journeys
  • Cook Strait Ferry Crossing
  • Marlborough Wine Experience
  • Christchurch City Tour
  • Punakaiki Pancake Rocks and Blowholes Walk
  • West Coast Tree Top Walk
  • Experienced Tour Director

Tour Dates & Pricing

Guaranteed departure Pending confirmation
Start Date End Date RRP Twin Share Our Price Twin Share You Save Check Availability
15 Sep 2026 25 Sep 2026 7,399 NZD 7,047 NZD 352 NZD Enquire
29 Sep 2026 09 Oct 2026 7,399 NZD 7,047 NZD 352 NZD Enquire
13 Oct 2026 23 Oct 2026 7,399 NZD 7,047 NZD 352 NZD Enquire
03 Nov 2026 13 Nov 2026 7,399 NZD 7,047 NZD 352 NZD Enquire
17 Nov 2026 27 Nov 2026 7,399 NZD 7,047 NZD 352 NZD Enquire
24 Nov 2026 04 Dec 2026 7,397 NZD 7,047 NZD 350 NZD Enquire
08 Dec 2026 18 Dec 2026 7,399 NZD 7,047 NZD 352 NZD Enquire
15 Dec 2026 25 Dec 2026 7,399 NZD 7,047 NZD 352 NZD Enquire
29 Dec 2026 08 Jan 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
Start Date End Date RRP Twin Share Our Price Twin Share You Save Check Availability
05 Jan 2027 15 Jan 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
19 Jan 2027 29 Jan 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
26 Jan 2027 05 Feb 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
02 Feb 2027 12 Feb 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
16 Feb 2027 26 Feb 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
23 Feb 2027 05 Mar 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
02 Mar 2027 12 Mar 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
09 Mar 2027 19 Mar 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
16 Mar 2027 26 Mar 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
06 Apr 2027 16 Apr 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
13 Apr 2027 23 Apr 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
20 Apr 2027 30 Apr 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
27 Apr 2027 07 May 2027 7,399 NZD 7,047 NZD 352 NZD Enquire
Prices are per person, land only, based on twin share and quoted in New Zealand Dollars. Single option available, enquire for prices.

Enquire about 11 Day Southern Highlights

Select your preferred start date and preferences, and send us an enquiry. We will check availability and get back to you with a personalised quote.

Start Planning Your Next Holiday!
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
to top